| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
| STATE | TOWN | LOCOMOTIVE(S) |
|---|---|---|
| Georgia | Valdosta | SW1 #94 NW2 #413 NW2 #415 SW14 #1485 SW14 #1486 |
| Illinois | Alton | GE 45-ton no# |
| Chicago | GE 35-ton no# | |
| Creve Coeur | GP10 #8089 | |
| Decatur | GE 80-ton no# CF7(?) #2642 GP10 #7571 GP10 #8410 |
|
| Mound City | SW1200 #9370 | |
| Peoria | GP9 #35 SW7 #407 GP10 #8217 |
|
| Quincy | PLY 20-ton MDT no# GP10 #8401 |
|
| Taylorville | PLY MDT no# | |
| Indiana | Beech Grove | (EMD switcher) |
| Brookston | GE 45-ton no# | |
| Cherry Grove | GE 45-ton no# | |
| Clymers | GE 80-ton no# | |
| Emporia | S2 #611 | |
| Evansville | S2 #210 | |
| Indianapolis | NW2 #9 NW2 #550 SW1001 #1002 |
|
| Sullivan | GE 65-ton no# | |
| Iowa | Atlantic | GE 45-ton #4441 |
| Cedar Rapids | SW8 #1196 SW1200 #1204 |
|
| Clinton (corn processing) | SW9 #15 SW14 #1456 GP9r #1934 GP9 #4559 |
|
| Clinton (barge terminal) | SW9 #7012 | |
| Denison | SW1200 #9337 | |
| Des Moines | SW1200 #1218 | |
| Kansas | Caruso | SW8 #1103 |
| Dodge City | SW1200 #9375 | |
| Goodland | GE 35-ton no# | |
| Hugoton | SFGX Slug #1010 SFGX GP7 #1810 |
|
| Hutchinson | GP10 #7577 | |
| Salina | SW1200 #1003 | |
| Kentucky | Silver Grove | S2 #530 |
| Louisana | Ama | GP7 #2 |
| Destrahan | NW2 #811 GE 45-ton no# |
|
| Reserve | GP10 #7596 | |
| Michigan | Ottawa Lake | S2 #62 |
| Webberville | SW8 #206 | |
| Zilwaukee | GE 50-ton #4 | |
| Minnesota | Clarkfield (Prairie Grain Partners LLC) |
GP10 #7586 |
| Marshall (formerly MCP) |
MP15 #963 SW1200 #165 (?) SW1500 no# (?) |
|
| Red Wing | GE 45-ton #6 SW14 #1465 |
|
| St. Paul | SW7 #21 | |
| Missouri | St. Louis | SW1200 #1220 CF7 #7001 |
| Montana | Havre (j/v with CHS) |
GP9 #4553 |
| Nebraska | Columbus (formerly MCP) |
|
| New York | Montezuma | TWO UNITS |
| North Carolina | Southport | GP9 #1050 S4 #2110 |
| North Dakota | Enderlin | GP9 #? GE 45-ton no# SW9 #9016(?) |
| Velva | GP9 #1891 GP10 #7567 |
|
| Walhalla | PLY 35-ton ML | |
| Ohio | Chillicothe | SW9 #1215 |
| Columbus | S4 no# SW1200 #1231 |
|
| Toledo | GP7 #10 | |
| Oklahoma | Enid(?) | GP10 #8411 |
| Guymon | SW1 #24 | |
| Hooker | SW14 #1476 SW14 #1483 |
|
| Pennsylvania | Camp Hill | SW1200 #2309 |
| South Carolina | Kershaw | SW8m #8682 |
| Texas | Summerfield | GP10 #700 GP7R #4554 |
CANADA |
| Manitoba | Carberry | GP10 #7560 |
| Ontario | Ojibway | GE 65-ton no# |
| BACK TO INDUSTRIALS | Updated 8/3/08 ŠErixpix.com |