| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
| Road # | Model | Builder's Data | History | Location / Notes |
|---|---|---|---|---|
| no# | GE 45-ton | ... | ... | Alton, IL |
| no# | GE 35-ton | ... | ... | Chicago, IL |
| no# | GE 80-ton | ... | ... | Decatur, IL (shop) |
| no# | PLY MDT | ... | ... | Taylorville, IL |
| no# | GE 45-ton | ... | ... | Brookston, IN |
| no# | GE 45-ton | ... | ... | Cherry Grove, IN |
| no# | GE 80-ton | ... | ... | Clymers, IN |
| no# | GE 35-ton | ... | ... | Frankfort, IN |
| no# | NW2 | ... | ... | Indianapolis, IN |
| no# | GE 65-ton | ... | ... | Sullivan, IN |
| no# | GE 65-ton | ... | ... | Clinton, IA |
| no# | GP7 | ... | ... | Clinton, IA (?) |
| no# | GE 35-ton | ... | ... | Goodland, KS (Northern Sun) |
| no# | S1 | ... | ... | Wolcott, KS |
| no# | S4 | ... | ... | Columbus, OH |
| no# | GE 65-ton | ... | ... | Ojibway, ON |
| no# | GE 45-ton | ... | ... | Kershaw, SC |
| no# | SW1200 | ... | CSYX | Sold to TVRM FORMERLY @ Chattanooga, TN |
| 2 | GP7 | ... | SLSF | Ama, LA |
| 6 | GE 45-ton | ... | Red Wing, MN | |
| 9 | NW2 | ... | Indianapolis, IN | |
| 10 | GP7 | ... | Toledo, OH | |
| 15 | SW9 | ... | Clinton, IA | |
| 21 | SW7 | ... | St. Paul, MN | |
| 24 | SW1 | ... | Guymon, OK | |
| 35 | GP9 | ... | PRR 7266 > PC > CR > ASRY 35 | Peoria, IL |
| 62 | S2 | ... | Ottawa Lake, MI | |
| 94 | SW1 | ... | Valdosta, GA | |
| 97 | PLY 35-ton | ... | Evansville, IN | |
| 206 | SW8 | ... | Webberville, MI | |
| 210 | S2 | ... | MRS | Evansville, IN |
| 400 (?) | SW1 | ... | Garvey Int'l "Jean" | Ottawa, IL |
| 407 | SW7 | ... | ADMX 2 | Peoria, IL |
| 413 | NW2 | ... | SLSF | Valdosta, GA |
| 415 | NW2 | ... | SLSF | Valdosta, GA |
| 420 | S1 | ... | LIRR 420 | Decatur, IL (car shop; stored unserviceable) |
| 530 | S2 | ... | URR | Silver Grove, KY |
| 541 | NW2 | ... | CBQ ___ BN ___ Garvey Int'l "Willard" |
Ottawa, IL |
| 550 | NW2 | E-1232-12 | BN 550 > Indianapolis Coke 6 | Indianapolis, IN |
| 611 | S2 | ... | ... | Emporia, IN (Ag-One) |
| 700 | GP10 | ... | SPCX > OHCR > EIRC | Summerfield, TX |
| 963 | MP15 | ... | ... | Marshall, MN |
| 1002 | SW1001 | 72878-2 Blt. 2/1973 |
MCRR 1001 | Indianapolis, IN |
| 1003 | SW1200 | ... | FMLX 5 (Lawrence, KS)(?) | Salina, KS |
| 1004 | MT4 slug | ... | CR | Decatur, IL (shop) |
| 1010 | Slug | ... | ... | Hugoton, KS |
| 1050 | GP9 | ... | CIC 105 | Southport, NC |
| 1103 | SW8 | ... | SP 1103 KYLE 1103 |
Caruso, KS |
| 1196 | SW8 | ... | ... | Cedar Rapids, IA |
| 1201 | SW1200 | ... | ... | Cedar Rapids, IA |
| 1204 | SW1200 | ... | ... | Cedar Rapids, IA |
| 1215 | SW9 | 4135-10 | TRRA > Merchant's Grain > AGPX (Columbus, OH) | Chillicothe, OH |
| 1218 | SW1200 | ... | CNW 318:1 > 1218:2 | Des Moines, IA |
| 1220 | SW1200 | 4313-2 | TRRA | St. Louis, MO |
| 1231 | SW1200 | ... | ... | Columbus, OH |
| 1431 | SW14 | ... | IC | Clinton, IA |
| 1456 | SW14 | 4123-4 | IC | Clinton, IA |
| 1462 | SW14 | ... | IC 9434:1 > IC 434 > ICG 1462 > IC | Decatur, IL (shop) |
| 1465 | SW14 | ... | IC | Red Wing, MN |
| 1476 | SW14 | ... | IC | Hooker, OK |
| 1483 | SW14 | ... | IC | Hooker, OK |
| 1485 | SW14 | ... | IC | Valdosta, GA |
| 1486 | SW14 | ... | IC | Valdosta, GA |
| 1810 | GP7 | ... | Hugoton, KS | |
| 1816 | ??? | ... | Valdosta, GA | |
| 1891 | GP9 | ... | Velva, ND | |
| 1934 | GP9r | ... | Clinton, IA | |
| 2110 | S4 | ... | LN 2232 LN 2332:1 Allied Chemical 2110 Pfizer 2110 |
Southport, NC |
| 2309 | SW1200 | ... | SP | Camp Hill, PA |
| 2642 | ??? | ... | Decatur, IL | |
| 4441 | GE 45-ton | ... | Atlantic, IA | |
| 4553 | GP9 | ... | CRIP > CNW | Havre, MT (j/v with CHS) |
| 4554 | GP9 | ... | CNW | Summerfield, TX |
| 4559 | GP9 | ... | Clinton, IA | |
| 7001 | CF7 | ... | St. Louis, MO | |
| 7012 | SW9 | ... | Decatur, IL (ADM shop) | |
| 7017 | ... | Southport, NC | ||
| 7526 | GP10 | ... | CR | Plains, KS |
| 7560 | GP10 | ... | CR 7560 | Carberry, MB |
| 7567 | GP10 | ... | CR 7567 | Velva, ND |
| 7571 | GP10 | ... | NYC 5940 NYC 5940 PC 7512 CR ___ -- Rebuilt to GP10 -- CR 7571 |
Decatur, IL |
| 7577 | GP10 | 5461-17 | PRR 7066 PC ___ CR ___ -- Rebuilt to GP10 -- CR 7577 |
Hutchinson, KS (Collingwood Grain) |
| 7586 | GP10 | ... | CR | Clarkfield, MN (Prairie Grain Partners) |
| 7596 | GP10 | ... | PRR > PC > CR > (r/b from GP9) 7596 | Reserve, LA |
| 8016 | GP10 | ... | IC | Clinton, IA |
| 8089 | GP10 | ... | IC 8089 | Creve Coeur, IL |
| 8217 | GP10 | ... | ICRR 9217 ICG 8217 IC 8217 |
Peoria, IL |
| 8401 | GP10 | ... | IC | Quincy, IL |
| 8406 | GP10 | ... | IC | Enderlin, ND (?) |
| 8410 | GP10 | ... | CCP 8410 | Decatur, IL |
| 8411 | GP10 | ... | IC | Enid, OK (?) |
| 8682 | SW900 | ... | LV ___ CR 8682 |
Kershaw, SC |
| 9016 | SW9 | ... | CR 9016 | LAST KNOWN @ Enderlin, ND |
| 9335 | SW1200 | ... | CR 9335 CGAX 9335 |
East St. Louis, IL |
| 9337 | SW1200 | 4414-19 | PRR 7918 PC 9018 CR 9337 |
Denison, IA |
| 9370 | SW1200 | ... | NH 647 PC 9187 CR 9370 |
Mound City, IL |
| 9375 | SW1200 | ... | CR 9375 | Hutchinson, KS (Collingwood Grain) Dodge City, KS (??? - 12/04) |
| 12007 | SW9m | O/N: 4199-5 | MTR 81 YS 81 |
Huthcinson, KS (Farmland Ind.) |
Comprehensive Guide to Industrial Locomotives (Rio Hondo Publishing)
NDRR Yahoo Group
Andy Inserra (and the MN RR Guide)
Keith Belk
Joe Ferguson
| BACK TO INDUSTRIALS | Updated 8/3/08 ŠErixpix.com |