| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
| STATE | TOWN | LOCOMOTIVE(S) |
|---|---|---|
| Illinois | Bloomington | NW2 no#; GE 45-ton EC no# |
| Gibson City | GP9 #912 | |
| Gilman | S4 #1528 | |
| Tuscola | SW8 no# | |
| Indiana | Bremen | NW2 no# |
| Cynthiana | S4 #105 | |
| Dana | T6 #1017 | |
| Hammond | SWITCHED BY RAILSERVE, INC. | |
| Linden | GE 65-ton no# | |
| Mount Vernon | WHIT 80-ton no# | |
| Princeton | WHIT 65-ton no# | |
| Tipton | LSIX SW1 #01 | |
| Iowa | Eddyville | SWITCHED BY CANAC |
| Kansas | Hutchinson | PLY 25-ton JDT no# |
| Wichita | SW9 no# | |
| Louisiana | Port Allen | SW8 #601 |
| Reserve | RE SW1 #507 | |
| Westwego | Two NW2 no#'s; RLCX SW9 #1257 | |
| Minnesota | Alberta | GP9 #4540 |
| Alpha | GE 35-ton no# | |
| Duluth (Terminal B) |
GE 65-ton no#; SW1 #1278 | |
| Fairmont | SW1 #11, #744 | |
| Litchfield | SD7 no# | |
| Maynard | NREX SD9 #4338 | |
| Miloma | SW1200 #9330 | |
| Savage (Elevator C) |
SW1 #13 | |
| Savage (x-Continental Grain) |
PLY 25-ton JDT no#; SW8 #101 | |
| Split Rock | GSRR SW9 #103 | |
| Nebraska | Blair | SWITCHED BY CANAC |
| Gibbon | GP7u no# | |
| Heartwell | NW2 #1990 | |
| Maxwell | RLCX S2 #1051 | |
| O'Neill | GP9 #6499 | |
| Ord | NW2 #21 | |
| Sheldon | JTPX SW1 #61; SW1200 #9349 | |
| S. Sioux City | SW7 #1431 | |
| Wood River | SD40-2 #2002 | |
| New York | Albany | SW900 #11 |
| North Dakota | Dickinson | GE 45-ton no# |
| Langdon | NW2 #1 (Unit gone?) |
|
| Minot | NW2 #586; GP10 #8333 | |
| Spiritwood | SW9 #2, SW1200 #3 | |
| Ohio | Dayton | SWITCHED BY RAILSERVE, INC. |
| BACK TO INDUSTRIALS | Updated 3/15/07 ŠErixpix.com |