| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
Railserve, Inc. is a switching & track maintenance contractor for over 60 industrial locations around the US & Canada. They have a diverse locomotive roster which includes upwards of 130 locomotives - working anything from chemical plants to paper mills, and factories catering to the food industry. Here are 61 of those industries, organized by state:
| STATE | TOWN | COMPANY | LOCOMOTIVE(S) |
|---|---|---|---|
| Alabama | Mobile | Kimberly-Clark | SW1500 #8 |
| Muscle Shoals | Occidental Chemical Corp. | SW9 #8950 | |
| Pine Hill (Kimbrough) | Weyerhaeuser Paper | SW1500 #2589 | |
| Arkansas | Crossett | Georgia-Pacific | GP9E #3380 GP9E #3766 GP10 #4130 |
| Pine Bluff | International Paper | GP9u #2266 GP7R #4548 |
|
| California | Benicia | Valero Refining | |
| Pittsburg | Dow Chemical | SW1200 #902 SW1 #1001 |
|
| Richmond | Chevron USA | SW1200 #201 SW1200 #202 |
|
| Florida | Cantonment | International Paper | SW1500 #2519 |
| Foley | Buckeye Florida, LLC | GP9 #4549 GP8 #7989 |
|
| Palatka | Georgia-Pacific | SW1200 #101 | |
| Georgia | Brunswick | Brunswick Cellulose (Koch) | SW8 #502 GP9 #1812 CF7 #7009 |
| Illinois | Coffeen | Ameren Energy | USES CLASS I ROAD POWER |
| Decatur | Tate & Lyle | SW1200 #326 GP9E #3817 GP8 #7984 SW9 #8939 SW9 #9025 |
|
| Kankakee | Cognis | LTEX SW1200 #1206 NW2 #2346 |
|
| Indiana | Hammond | Cargill Sweetners / Unilever |
GP9 #3432 GP8 #8321 |
| Indianapolis | National Starch & Chemical | GP7R #1414 GP7R #1416 |
|
| Lafayette | Tate & Lyle | SW1200 #904 | |
| Iowa | Eddyville | Cargill Sweetners | GP7 #754 LTEX SW1500 #2567 GP7R #4155 GP10 #8358 |
| Fort Dodge | Tate & Lyle | SW1200 #1503 | |
| Louisiana | Bastrop | International Paper | SW1200 #1205 SW1200 #1206 |
| Geismar | BASF | SW1200 #701 SW1500 #2500 GP10 #8345 |
|
| West Monroe | Graphic Packaging International | SW1 #616 SW1200 #901 SW7m #1221 |
|
| Maryland | Baltimore (Curtis Bay) | US Development | GP10 #1032 |
| Michigan | Midland | Dow Chemical | SW1500 #2464 SW1500 #2669 SW1500 #5605 |
| Wyandotte | BASF | SW9 #8922 SW9 #8971 |
|
| Missouri | Labadie | Ameren Energy | USES CLASS I ROAD POWER |
| Rush Island | Ameren Energy | USES CLASS I ROAD POWER | |
| Sioux (West Alton) | Ameren Energy | USES CLASS I ROAD POWER | |
| New Jersey | Linden | U.S. Development | GP10 #1062 GP9 #4294 GP9 #4298 (en route) |
| Ohio | Dayton | Cargill | LTEX SW7 #1205 LTEX SW1500 #2542 |
| Lima | Proctor & Gamble | GP9 #105 GP9E #3382 |
|
| Lima | Husky Energy (formerly Valero) |
GP10 #1085 GP7R #4180 |
|
| Oregon | Sunoco | SW1200 #353 | |
| Painesville | Lubrizol | USES LUBRIZOL GE 110-TON | |
| St. Bernard (Cincinnati) | Cognis | SW10 #1259 | |
| St. Bernard (Cincinnati) | J.M. Smucker / Peter Cramer N.A. / Proctor & Gamble / St. Bernard Soap Co. / Twin Rivers Technologies |
GP10 #1005 GP9 #3429 |
|
| Oregon | Springfield | SierraPine / Weyerhaeuser | SW1500 #2527 SW1500 #2600 |
| White City | WCTU Railway | SW1200 #82 SW1500 #1503 |
|
| Pennnsylvania | Philadelphia | Sunoco Chemical | SW1200 #802 NW2 #1234 |
| South Carolina | Eastover | International Paper | GP9R #4490 GP9R #4493 |
| Tennessee | Brownsville | Haywood Company (Div. Teknor Apex) |
SW1500 #2537 SW1500 #2570 |
| Jackson | Proctor & Gamble | GP10 #8260 GP10 #8301 |
|
| Loudon | Tate & Lyle | GP16 #1814 GP9 #3759 |
|
| Memphis | DuPont | SW9 #7015 SW9 #7016 |
|
| Texas | Euless | US Development | USES UP POWER |
| Freeport | BASF | LTEX SW1500 #1505 SW1500 #2535 GG20B #2605 |
|
| Freeport | Dow Chemical, Plant A | GP10 #1037 GP10 #5077 GP9 #5489 |
|
| Freeport | Dow Chemical, Plant B | GP10 #1078 SW1500 #2460 LTEX SW1500 #2503 SW1500 #2558 GP9(?) #5487 SW9 #8959 |
|
| Freeport | SI Group (formerly Schenectady Chemical) |
SW1200 #2269 | |
| Ingleside | OxyChem | SW9 #9022 | |
| La Porte | OxyChem | SW1200 #9324 | |
| La Porte | Sunoco Chemical | GP7 #19 | |
| Longview | Texas Eastman (includes Bodie shop) |
GP10 #414 SW1200 #801 SW1200 #803 SW1200 #900 GG20B #1602 GG20B #1621 #4495 #4547 #5049 #5140 #5547 #5602 #5810 GG20B #9140 |
|
| Odessa | Flint Hill Resources | SW1500 #1 GP9 #4544 |
|
| Orange | DuPont - Sabine River Works | SW1500 #2451 SW1500 #2651 |
|
| Pasadena (Deer Park) | US Development Bayport Rail Terminal |
GP10 #473 GP7R #4163 |
|
| Pasadena (Deer Park) | Kinder Morgan (Deer Park Rail Terminal) |
SW1500 #2616 SW1500 #2672 |
|
| Pasadena (Deer Park) | Lubrizol | USES ON-SITE POWER | |
| Pasadena (Deer Park) | OxyChem Deer Park PVC Site |
SW9 #8951 SW9 #8999 |
|
| Port Arthur | Chevron USA | SW1200 #169 | |
| Port Neches | Huntsman Polymers | LLPX SW1500 #180 (?) LLPX SW1500 #181 (?) GP10 #1051 GP10 #1052 SW14 #1200 (?) GP9 #1700 |
|
| Port Neches | Texas Petrochemicals Corp. | ONE UNIT | |
| Utah | Salt Lake City | Chevron USA | GP8 #436 GP10 #7983 |
| Virginia | Franklin | International Paper | SW1500 #7 CF7 #7011 |
| West Virginia | Belle | DuPont | SW9 #451 SW1200 #903(:2) |
| Natrium | PPG Industries | GP7 #10 GP7R #4156 |
|
| Washington | DuPont | NW2u #4205 | |
| Wisconsin | Sturtevant | S.C. Johnson Polymers | SW1200 #702 SW1500 #5524 |
CANADA |
| Alberta | Ft. Sasketchewan | Dow Chemical | USES DOWX ALCO / MLW's |
| Red Water | Provident Energy (oil refinery) | GP10 #1081 GP9E #3756 GP9E #3840 |
|
| Ontario | Clarkson (Mississauga) | Petro Canada | LTEX GP38 #2077 LTEX GP38 #3803 |
| BACK TO INDUSTRIALS | Updated 11/8/08 ŠErixpix.com |