| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
| Marks | Loco # | Model | Builder's Data | History | Assignment / Notes |
|---|---|---|---|---|---|
| WATX | 5 | CF7 | ... | ATSF | ConAgra (El Dorado, KS) |
| WAMX | 6 | CF7 | ... | ATSF | [Formerly @ Boise (Wallula, WA)] |
| WAMX | 17 | GP7 | ... | ... | International Paper (Prattville, AL) |
| WAMX | 18 | GP7 | ... | ... | International Paper (Prattville, AL) |
| WAMX | 101 | SW1 | ... | ... | Georgia Gulf Chemicals (???, TX) |
| WAMX | 109 | ... | ... | Cargill (Channelview, TX) | |
| WAMX | 301 | GP30 | ... | ... | Midwest Region; K&O Remote Platform |
| WAMX | 302 | GP30 | ... | ... | Palouse River & Coulee City Remote Platform |
| WAMX | 303 | GP30 | ... | ... | Palouse River & Coulee City Remote Platform |
| WAMX | 353 | GP38 | ... | BAR | |
| WAMX | 502 | GP30 | ... | ... | Midwest Region; K&O |
| WAMX | 503 | GP30 | ... | ... | Midwest Region; K&O |
| WAMX | 804 | ... | ... | Gerdau-Ameristeel (Cartersville, GA) Acq. before 8/5/02 |
|
| WAMX | 905 | SW9 | ... | ISCX 134 (?) | PD Glycol (Beaumont, TX) |
| WAMX | 910 | SW9 | ... | ... | Gerdau Ameristeel (Cartersville, GA) |
| WAMX | 912 | SW9 | ... | ACL 678 SCL 160 ISCX 160 |
Ingenia Polymers (Houston, TX) |
| WAMX | 914 | SW9 | 6315-1 | ... | Eastern Idaho |
| WAMX | 915 | SW9 | ... | ... | Rohm & Haas (Deer Park, TX) |
| WAMX | 917 | 4098-74 | ... | ||
| WAMX | 922 | GP7 | ... | ... | Albemarle Corp. (Pasadena, TX) |
| WAMX | 923 | SW9 | ... | ... | Lyondell / Equistar Chemical (LaPorte, TX) |
| WAMX | 925 | SW1200 | ... | MP (TP) 1032 MP 1227 ISCX ___ |
Agrifos, LLC (Pasadena, TX) |
| WAMX | 927 | SW9 | ... | MP | Westvaco (DeRidder, LA) |
| WAMX | 929 | SW1200 | ... | ... | GAF (Dallas, TX) |
| WAMX | 1204 | SW1200 | ... | ... | Kansas City Terminal |
| WAMX | 1205 | SW1200 | ... | ... | |
| WAMX | 1209 | SW1200 | ... | CP 8138 | Montell USA (Sulphur, LA) |
| WAMX | 1211 | SSB1200 | ... | IC | Metton America, Inc. (Deer Park, TX) [?] |
| WAMX | 1213 | SW1200 | ... | ... | Kansas City Terminal KCT logo |
| WAMX | 1214 | SW1200 | ... | ... | Northwest Region; PLCC |
| WAMX | 1458 | SW14 | ... | IC | Bayer Corp. (Baytown, TX) |
| WAMX | 1503 | SW1500 | ... | ... | |
| WAMX | 1507 | SW1500 | ... | ... | Kansas City Terminal KCT logo |
| WAMX | 1509 | SW1500 | ... | ... | Kansas City Terminal |
| WAMX | 1513 | SW1500 | ... | ... | Greensport Ind. Park (Houston, TX) |
| WAMX | 1701 | SW1000 | ... | ... | Kansas City Terminal |
| WAMX | 1702 | SW1000 | 7309-3 | NOPB 103 | Kansas City Terminal |
| WAMX | 1802 | SD18 | ... | ... | Eastern Idaho |
| WAMX | 2001 | GP20 | ... | WATX 2008 | Alabama River Pulp (Fountain, AL) |
| WATX | 2008 | GP20 | ... | ... | Renumbered to WAMX 2001 |
| WAMX | 2009 | GP20 | ... | ... | Timber Rock |
| WAMX | 3001 | GP30 | ... | ... | Midwest Region; K&O |
| WAMX | 3003 | GP30 | ... | PRR ___ CR ___ EIRR ___ |
Timber Rock |
| WAMX | 3004 | GP30 | ... | ... | Midwest Region |
| WAMX | 3006 | GP30 | ... | ... | Eastern Idaho |
| WAMX | 3007 | GP30M | ... | ... | Eastern Idaho |
| WAMX | 3022 | GP30 | ... | CSXT | Timber Rock |
| WAMX | 3133 | SD45 | ... | ... | Eastern Idaho |
| WAMX | 3501 | GP35 | ... | ... | Eastern Idaho |
| WAMX | 3503 | GP35L | ... | ... | Eastern Idaho |
| WAMX | 3504 | GP35 | ... | ... | Eastern Idaho |
| WAMX | 3505 | GP35 | ... | ... | Eastern Idaho |
| WAMX | 3506 | GP35 | ... | ... | Midwest Region |
| WAMX | 3508 | GP35L | ... | ... | Eastern Idaho |
| WAMX | 3510 | GP35 | ... | ... | Eastern Idaho |
| WAMX | 3512 | GP35 | ... | ... | Eastern Idaho |
| WAMX | 3518 | GP35 | 7774-2 | ... | Eastern Idaho |
| WAMX | 3521 | GP35 | ... | ... | Midwest Region; PAINTED K&O |
| WAMX | 3522 | GP35 | ... | DRGW | Midwest Region; K&O |
| WAMX | 3524 | GP35 | ... | ... | Eastern Idaho |
| WAMX | 3801 | GP38 | ... | KO 1150 | Arkansas Southern (Waldron, AR) |
| WAMX | 3802 | GP38 | 7060-60 | CO 3859 WE 101 HATX 101 TFM 1151 KO 1151 |
Arkansas Southern (Nashville, AR) |
| WAMX | 3807 | GP38 | ... | CR | Mission Mountain |
| WAMX | 3809 | GP38 | ... | HLCX 3622 | Arkansas Southern (Nashville, AR) |
| WAMX | 3813 | GP38 | ... | ... | Alabama Southern WAMX paint |
| WAMX | 3817 | GP38 | ... | PC ___ CR ___ |
Midwest Region |
| WAMX | 3839 | GP35R | ... | CFQS 502 | Alabama Southern |
| WAMX | 3840 | GP35R | ... | ... | |
| WAMX | 3841 | GP35R | ... | NVR(?) 514 | Vicksburg Southern |
| WAMX | 3842 | GP35R | ... | SP 6330 CFQS 509 |
Alabama Southern |
| WAMX | 3843 | GP35R | ... | ... | |
| WAMX | 3844 | GP35R | ... | SP 6345 NVR 517 |
Alabama Southern |
| WAMX | 3845 | GP35R | ... | CFQS 508 | |
| WAMX | 3846 | GP35R | ... | CFQS 500 | Louisana Southern (Hodge, LA) |
| WAMX | 3847 | GP35R | ... | NVR | |
| WAMX | 3848 | GP35R | ... | NVR | |
| WAMX | 3849 | GP35R | ... | NVR | |
| WAMX | 3850 | GP35R | ... | NVR 51_ | Louisana Southern (Hodge, LA) |
| WAMX | 3851 | GP35R | ... | SP 6339 CFQS 501 |
Alabama Southern |
| WAMX | 3852 | GP35R | ... | CDAC/NVR | Kansas City Terminal KCT yellow paint |
| WAMX | 3853 | GP35R | ... | CFQS 500 LTEX ___ |
Vicksburg Southern |
| WAMX | 3854 | GP35R | ... | ... | |
| WAMX | 3855 | GP35R | ... | BAR/CFQS ___ LTEX ___ |
Kansas City Terminal KCT yellow paint |
| WAMX | 3856 | GP35R | ... | CFQS ___ | |
| WAMX | 3857 | GP35R | ... | CDAC 518 | |
| WAMX | 38__ | GP35R | 7154-1 | BAR 353 | |
| WAMX | 38__ | GP35R | 5726-1 | BAR 350 | |
| WAMX | 38__ | GP35R | 7076-5 | BAR 355 | |
| WAMX | 38__ | GP35R | 7938-5 | BAR 363 | |
| WAMX | 3899 | SD38-2 | ... | ... | Alabama Southern |
| WAMX | 4001 | GP40-2W | ... | CN | |
| WAMX | 4002 | GP40-2W | ... | CN | South Kansas & Oklahoma |
| WAMX | 4003 | GP40-2W | ... | CN | |
| WAMX | 4004 | GP40-2W | ... | CN 9417 | Louisiana Southern |
| WAMX | 4005 | GP40-2W | ... | CN | Timber Rock |
| WAMX | 4006 | GP40-2W | ... | CN | Timber Rock |
| WAMX | 4007 | GP40-2W | ... | CN 9430 | Louisiana Southern |
| WAMX | 4008 | GP40-2W | ... | CN | |
| WAMX | 4009 | GP40-2W | ... | CN | Midwest Region |
| WAMX | 4010 | GP40-2W | ... | CN | Midwest Region |
| WAMX | 4011 | GP40-2W | ... | CN | |
| WAMX | 4012 | GP40-2W | ... | CN | Eastern Idaho |
| WAMX | 4013 | GP40-2W | ... | CN | Timber Rock |
| WAMX | 4014 | GP40-2W | ... | CN | |
| WAMX | 4015 | GP40-2W | ... | CN | Timber Rock |
| WAMX | 4016 | GP40-2W | ... | CN | Great Northwest |
| WAMX | 4017 | GP40-2W | ... | CN | |
| WAMX | 4018 | GP40-2W | ... | CN | Palouse River & Coulee City |
| WAMX | 4019 | GP40-2W | ... | ... | Eastern Idaho |
| WAMX | 4020 | GP40-2W | ... | CN | Midwest Region |
| WAMX | 4021 | GP40-2W | ... | CN | Midwest Region |
| WAMX | 4022 | GP40-2W | ... | CN | |
| WAMX | 4023 | GP40-2W | ... | CN | Midwest Region |
| WAMX | 4024 | GP40-2W | ... | CN | |
| WAMX | 4025 | GP40-2W | ... | CN | Mississippi Southern |
| WAMX | 4026 | GP40-2W | ... | CN | |
| WAMX | 4027 | GP40-2W | ... | CN | LEASED TO MNBR (Meridian, MS) |
| WAMX | 4028 | GP40-2W | ... | CN | |
| WAMX | 4029 | GP40-2W | ... | CN | |
| WAMX | 4030 | GP40-2W | ... | CN | Palouse River & Coulee City |
| WAMX | 4031 | GP40-2W | ... | CN | |
| WAMX | 4032 | GP40-2W | ... | CN | Mississippi Southern |
| WAMX | 4033 | GP40-2W | ... | CN | |
| WAMX | 4037 | GP40 | ... | UP | Midwest Region |
| WAMX | 4039 | GP40 | ... | HLCX | Eastern Idaho |
| WAMX | 4040 | GP40 | ... | HLCX | "Woodward Equipped" |
| WAMX | 4041 | GP40 | ... | HLCX 311_ > HLCX 440_ | |
| WAMX | 4042 | GP40 | ... | AMTK > HLCX | |
| WAMX | 4043 | GP40 | ... | AMTK > HLCX | |
| WAMX | 4044 | GP40 | ... | AMTK > HLCX | |
| WAMX | 4045 | GP40 | ... | ... | |
| WAMX | 4046 | GP40 | ... | AMTK > HLCX | |
| WAMX | 4103 | SD40 | ... | NS | Midwest Region |
| WAMX | 4105 | SD40 | ... | NS | Midwest Region |
| WAMX | 4107 | SD40 | ... | ... | Midwest Region |
| WAMX | 4108 | SD40 | ... | NS | Midwest Region |
| WAMX | 4109 | SD40 | ... | NS | Midwest Region |
| WAMX | 4110 | SD40 | ... | ... | Midwest Region |
| WAMX | 4115 | SD40-2 | ... | ... | Alabama Southern |
| WAMX | 4116 | SD40-2 | ... | ... | Alabama Southern |
| WAMX | 4117 | SD40-2 | ... | ... | Alabama Southern |
| WAMX | 4118 | SD40-2 | ... | ... | Alabama Southern |
| WAMX | 4119 | SD40-2 | ... | ... | Alabama Southern |
| WAMX | 4120 | SD40-2 | ... | ... | Alabama Southern |
| WAMX | 4121 | SD40-2 | ... | SP 7346 | Alabama Southern |
| WAMX | 4406 | GP40-2 | ... | ... | Midwest Region |
| WAMX | 5001 | GP50 | 786257-8 | CNW 5057 > UP 5545 > FURX 2907 | Timber Rock |
| WAMX | 5002 | GP50 | 786257-10 | CNW 5059 > UP 5516 > FURX 2909 | Louisiana Southern |
| WAMX | 5003 | GP50 | 786257-13 | CNW 5062 > UP 5519 > FURX 2912 | Timber Rock |
| WAMX | 5004 | GP50 | 786257-17 | CNW 5066 > UP 939 > 5518 > 1648 > FURX 2916 | |
| WAMX | 5005 | GP50 | 786257-18 | CNW 5067 > UP 913 > FURX 2917 | Louisiana Southern |
| WAMX | 5006 | GP50 | 786257-19 | CNW 5068 UP 5524 FURX 2918 |
|
| WAMX | 5007 | GP50 | 786257-22 | CNW 5071 UP 5550 FURX 2921 |
|
| WAMX | 5008 | GP50 | 786257-23 | CNW 5072 UP 916 UP 5526 FURX 2922 |
Louisiana Southern |
| WAMX | 5009 | GP50 | 786257-31 | CNW 5080 > UP 923 > 5532 > 1632 > FURX 2930 | Louisiana Southern |
| WAMX | 5010 | GP50 | 786257-39 | CNW 5095 > UP 931 > 5540 > FURX 2945 | Louisiana Southern |
| WAMX | 5011 | GP50 | 786257-43 | CNW 5092 > UP 5537 > FURX 2942 | Timber Rock |
| WAMX | 5012 | GP50 | 786257-46 | CNW 5095 > UP 931 > 5540 > FURX 2945 | Louisiana Southern |
| WAMX | 5013 | GP50 | 786257-50 | CNW 5099 > UP 5557 > FURX 2949 | Louisiana Southern |
| WAMX | 5101 | SD50 | ... | ... | |
| WAMX | 5102 | SD50 | ... | ... | |
| WAMX | 5103 | SD50 | ... | ... | |
| WAMX | 5104 | SD50 | ... | ... | |
| WAMX | 5105 | SD50 | 847049-5 | UP 5064 | |
| WAMX | 5106 | SD50 | 847049-9 | UP 5068 | |
| WAMX | 5107 | SD50 | ... | CR | |
| WAMX | 5108 | SD50 | ... | CNW > UP | |
| WAMX | 5109 | SD50 | 847049-33 | CNW > UP 5092 | |
| WAMX | 5110 | SD50 | ... | CNW > UP | |
| WAMX | 5111 | SD50 | ... | CNW > UP | |
| WAMX | 5112 | SD50 | ... | CNW > UP | |
| WAMX | 5113 | SD50 | ... | CNW > UP | |
| WAMX | 5114 | SD50 | ... | CNW > UP | |
| WAMX | 5115 | SD50 | ... | CNW > UP | |
| WAMX | 5116 | SD50 | ... | CNW > UP | |
| WAMX | 5117 | SD50 | 847032-16 | CR 6802 > NS 5459 | |
| WAMX | 5118 | SD50 | ... | CNW > UP | |
| WAMX | 5119 | SD50 | ... | CNW > UP 5091 (?) | |
| WAMX | 5120 | SD50 | ... | MP > UP | |
| WAMX | 7001 | GP7 | ... | ... | Seen Montgomery, AL 9/20/04 |
| WAMX | 7005 | GP7 | ... | ... | Louisiana Southern (Hodge, LA) |
| WAMX | 7007 | GP7 | ... | SEK 103 | FORMERLY @ Alabama River Pulp (Fountain, AL) |
| WAMX | 7008 | GP7 | ... | MB | |
| WAMX | 7011 | GP7 | ... | ... | Midwest Region |
| WAMX | 7014 | GP7 | ... | ... | Greensport Ind. Park (Houston, TX) |
| WAMX | 7015 | GP7 | ... | ... | Eastern Idaho |
| WAMX | 7018 | GP7 | ... | ... | |
| WAMX | 7019 | GP7 | ... | ... | Alabama River Pulp & Paper |
| WAMX | 7020 | GP7 | ... | ... | Midwest Region |
| WAMX | 7021 | GP7u | ... | ... | Timber Rock |
| WAMX | 7025 | GP7 | ... | ... | Mississippi Southern (Louin, MS) |
| WAMX | 7027 | GP7 | ... | ... | Texas Petrochemicals (Pasadena, TX) |
| WAMX | 7108 | CF7 | ... | ATSF ___ WATX 1002 |
Great Northwest |
| WAMX | 9003 | GP9 | 5559-3 | GN ___ BN ___ |
Greensport Ind. Park (Houston, TX) |
| WAMX | 9004 | GP9 | ... | ... | Midwest Region |
| WAMX | 9564 | GP40-2W | ... | ... | Eastern Idaho |
| WAMX | 9643 | GP40-2W | ... | ... | Eastern Idaho |
| BACK TO INDUSTRIALS | Updated 10/14/08 ŠErixpix.com |