| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
| Marks | Number | Model | Builder's Info | History | Notes / Assignment |
|---|---|---|---|---|---|
| PREX | 16 | SW8 | 6351-1 | LDN 16 > MSO | Kendallville Terminal Ry. |
| MSO | 66 | S2 | ... | ... | Michigan Southern RR |
| WJ | 100 | NW2 | ... | ... | West Michigan RR |
| MSO | 101 | T6 | ... | BRW | Sold to Industrial Railway Services (Lorain, OH) |
| PIRY | 102 | RS3m | ... | ... | Peoria & Western Ry. |
| VRRC | 104 | SW9 | 4010-5 | LN | Vandalia RR |
| PREX | 105 | GP10 | ... | HESR 105 DV 105 GET 105 |
Oblebay-Norton (Marble City, OK) |
| STR | 106 | SW1 | ... | Shawnee Terminal RR | |
| GET | 107 | GP9 | ... | CR ____ OHCR ____ |
Gettysburg & Northern RR |
| MSO | 466 | RS2 | ... | DM | Michigan Southern RR |
| KJRY | 488 | CF7 | ... | ATSF | Mississippi Central RR |
| PREX | 701 | GP7 | ... | ... | Exxon-Mobil Chemical (Chaison, TX) |
| GCW | 803 | GP8 | ... | ... | Garden City Western Ry. |
| GCW | 804 | GP8 | ... | ... | Garden City Western Ry. |
| PREX | 805 | GP8 | ... | ... | Alabama RR |
| PREX | 806 | GP8 | ... | KJRY (?) | Indiana Southwestern Ry. |
| PREX | 905 | GP9 | ... | ... | Andersons (Clymers, IN) |
| MSO | 907 | GP9 | 7575-12 | MILW 291 MNVA ___ PREX 907 |
Michigan Southern RR |
| MSO | 908 | GP9 | ... | ... | Michigan Southern RR |
| PREX | 910 | GP9 | ... | ... | Indiana Southwestern Ry. |
| EWR | 911 | GP9 | 7575-36 | ... | Elkhart Western RR |
| PREX | 977 | RS2 | ... | ... | Michigan Southern RR |
| PREX | 1000 | GP10 | ... | ... | Elkhart & Western RR |
| PREX | 1001 | GP10 | ... | IC 8295 | Gettysburg & Northern RR |
| PREX | 1355 | SW1200RS | ... | CN | Exxon-Mobil Chemical (Chaison, TX) |
| PREX | 1357 | SW1200RS | ... | CN | ... |
| PREX | 1600 | GP16 | CSXT | CRR ___ -- Rebuilt to GP16 -- SCL ___ CSXT 1709 ALAB 1600 |
ITS Intermodal (Dallas, TX) |
| PREX | 1601 | GP16 | ... | CSXT | ITS Intermodal (Dallas, TX) |
| ? | 1602 | GP16 | ... | CSXT | FORMERLY on Mississippi Central RR |
| ? | 1603 | GP16 | ... | CSXT | FORMERLY on Mississippi Central RR |
| MSCI | 1604 | GP16 | 6170-5 | CWC GP7 206 ACL 260 SCL 860 -- Rebuilt to GP16 -- SCL 4757 SBD 4757 CSXT 1803 |
Mississippi Central RR |
| MSCI | 1605 | GP16 | 5471-2 | CEI GP9 236 MP (CEI) 343 LN 543 LN 2412 -- Rebuilt to GP16 -- SCL 4805 CSXT 1851 FSR 1605 |
Mississippi Central RR |
| DT | 1607 | GP16 | 7526-11 | SAL 1920 -- Rebuilt to GP16 -- CSXT 1720 |
Decatur Junction Ry. |
| DT | 1608 | GP16 | ... | CSXT | Decatur Junction Ry. |
| PREX | 1610 | GP16 | ... | ATSF CSXT |
... |
| AF | 1611 | GP16 | ... | CSXT 1834 | FORMERLY ON Alabama & Florida Ry. |
| PREX | 1612 | GP16 | ... | CSXT > AF 1612 | Global Stone (Marble City, OK) |
| AF | 1614 | GP16 | 6096-7 | AF 1802 | Indiana Southwestern Ry. |
| PREX | 1616 | GP16 | 5043-4 | NCSL > LN > (r/b)CSXT | Decatur Junction Ry. |
| PWRC | 1750 | FP9A | ... | AC | Peoria & Western Ry. |
| PREX | 1751 | F7A | ... | AC | |
| PREX | 1752 | FP9A | ... | AC | Peoria & Western Ry. |
| PREX | 1754 | F9A | ... | AC | ... |
| PREX | 1761 | F9B | ... | AC | ... |
| PREX | 2002 | GP20 | ... | ATSF | Fort Smith RR |
| PREX | 2003 | GP20 | ... | ATSF | Stockton Intermodal (Stockton, CA) |
| PREX | 2018 | GP20 | ... | ATSF | Keokuk Junction Ry.; ATSF paint |
| PREX | 2024 | GP20 | ... | ... | Stockton Intermodal (Stockton, CA) |
| PREX | 2026 | GP20 | ... | ATSF 3038 | Alabama RR; ATSF paint |
| PREX | 2029 | GP20 | ... | ATSF | Keokuk, IA deadline; ATSF paint |
| PREX | 2031 | GP20 | ... | ATSF | Fort Smith RR; ATSF paint |
| PREX | 2032 | GP20 | ... | ATSF | ???; ATSF paint |
| PREX | 2035 | GP20 | 7609-26 | ATSF 3150 > BNSF 2035 | |
| PREX | 2036 | GP20 | ... | ATSF | LEASED TO Blacklands RR |
| PREX | 2038 | GP20 | ... | ATSF | Fort Smith RR |
| PREX | 2040 | GP20 | 7609-33 | ATSF | Keokuk Junction Ry. |
| PREX | 2045 | GP20 | ... | ATSF | Keokuk Junction Ry. |
| PREX | 2047 | GP20 | ... | ATSF | Peoria & Western Ry. |
| PREX | 2053 | GP20 | ... | ATSF | Keokuk Junction Ry. |
| PREX | 2054 | GP20 | ... | ATSF | |
| PREX | 2057 | GP20 | ... | ATSF | Peoria & Western Ry. |
| PREX | 3032 | GP20 | ... | ATSF | Mississippi Central RR; ATSF paint |
| PREX | 3069 | GP20 | ... | ATSF | Alabama & Florida Ry.; ATSF paint |
| PREX | 7002 | GP9Rm | ... | CN | Keokuk Junction Ry.; CN paint |
| MSO | 7804 | RS3 | ... | LVRC 7804 WJ 7804 |
Michigan Southern RR; O/S |
| BACK TO LEASE | Updated 2/25/08 ŠErixpix.com |