| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
| Road # | Model | Builder's Info | History | Notes |
|---|---|---|---|---|
| 1 | GP7 | 5067-5 | CSXT 8851 | Dillwyn Div. |
| 2 | GP16 | 5125-13 | CSXT 1857 | R&A Div. |
| 3 | GP16 | 6170-2 | CSXT 1818 | R&A Div. |
| 4 | RS4TC | ... | ... | R&A Div. |
| 5 | GP40 | ... | OHCR | R&A Div. |
| 6 | GP40 | 7145-48 !! | OHCR 3217 | R&A Div. |
| 7 | GP40 | 7842-12 !! | OHCR 3262 | R&A Div. |
| 8 | GP16 | 5099-3 !! | CSXT 1819 GRIV 1819 |
R&A Div. |
| 9 | GP16 | 5050-17 !! | CSXT 1821 GRIV 1821 |
R&A Div. |
| 10 | GP10 | ... | IC 8220 G&O 8220 JDNX ___ |
R&A Div. |
| 11 | GP10 | ... | IC ___ MSRC 1076 JDNX ___ |
R&A Div. |
| BACK TO SHORTS | Updated 11/10/07 ŠErixpix.com |