| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
| Mark | Road # | Model | Builder's Data | History | Notes |
|---|---|---|---|---|---|
| FMRC | 169 | SW9 | 4098-16 | ACL 687 SCL 169 |
... |
| FMRC | 280 | GP9 | O/N: 7575-1! | MILW | "Arapaho" |
| GNBC | 286 | GP9 | ... | MILW | "Choctaw" |
| FMRC | 297 | GP9 | O/N: 7575-18! | MILW | "Seminole" Parts unit |
| FMRC | 316 | GP9 | O/N: 7575-37! | MILW | "Pawnee" |
| GNBC | 317 | GP9 | ... | MILW | "Kiowa" |
| GNBC | 331 | GP7 | ... | ... | "Caddo" |
| FMRC | 617 | GP7 | ... | ... | Sold to Chapperal RR |
| FMRC | 620 | GP7 | ... | ... | Sold to KRR as #702 |
| GNBC | 625 | GP38AC | ... | IAIS 625 | ... |
| GNBC | 626 | GP38AC | ... | IAIS 626 | ... |
| GNBC | 627 | GP38AC | ... | IAIS 627 | ... |
| GNBC | 628 | GP38AC | ... | IAIS 628 | ... |
| FMRC | 1555 | GP9 | ... | ... | "Commanche" |
| FMRC | 1702 | GP9 | ... | SP ___ FGLK 1702 |
... |
| GNBC | 1981 | GP10 | ... | GNBC 8272 | 25th Anniversary paint |
| GNBC | 3648 | GP9 | ... | ... | "Cherokee" |
| GNBC | 3871 | GP9E | ... | SP | Sold to FGLK as #1701 |
| GNBC | 4079 | GP20E | ... | ... | "Cheyenne" |
| GNBC | 6083 | GP10 | ... | ... | "Osage" WRECKED |
| GNBC | 8053 | GP10 | ... | IC 8053 | "Quapaw" |
| GNBC | 8054 | GP10 | ... | IC 8054 | ... |
| GNBC | 8126 | GP10 | ... | IC 8126 | ... |
| GNBC | 8180 | GP10 | ... | IC 8180 | "Creek" |
| GNBC | 8250 | GP10 | ... | IC 8250 | "Potawatomi" |
| FMRC | 8251 | GP10 | O/N: 5560-3! | IC 8251 | "Catawba" |
| FMRC | 8252 | GP10 | ... | IC 8252 | "Seneca" |
| GNBC | 8253 | GP10 | ... | IC 8253 | "Kickapoo" |
| GNBC | 8254 | GP10 | ... | IC 8254 | "Tonkawa" |
| FMRC | 8255 | GP10 | ... | IC 8255 | "Wichita" |
| GNBC | 8267 | GP10 | ... | IC 8267 | "Chickasaw" |
| GNBC | 8272 | GP10 | ... | IC 8272 | "Sac Fox" Renumbered to FMRC #1981 (25th Anniv. unit) |
| GNBC | 8292 | GP10 | ... | IC 8292 | ... |
| GNBC | 8335 | GP10 | ... | IC 8335 | ... |
| GNBC | 9053 | GP20 | ... | GRR 9053 | ... |
| GNBC | 9057 | GP20 | O/N: 5372-5! | GRR 9057 | ... |
| Marks | Road # | Model | Builder's Data | History | Notes |
|---|---|---|---|---|---|
| HLCX | 3636 | GP38-2 | ... | ... | Leased 6/09-present |
| HLCX | 3637 | GP38 | O/N: 5770-1!! | TM 859 HLCX 3637 INRD 3637 HLCX 3637 |
Leased 6/09-present |
| BACK TO SHORTS | Updated 7/5/09 ŠErixpix.com |