| OPERATIONS | ROSTER | PICTURES | OFFICIAL HOME PAGE |
| Road # | Model | Frame # | History | Notes |
|---|---|---|---|---|
| 14 | S2 | ... | YARR | ... |
| 82 | GE 80-ton | ... | GNWR | Sold to Byesville Scenic |
| 400 | T6 | ... | ... | ... |
| 452 | F40-2R | ... | AMTK > CDAC | Rebuilt to freight standards |
| 702 | GP10 | ... | SPCX | ... |
| 706 | GP10 | 548__-21 | SPCX | ... |
| 707 | GP10 | ... | SPCX | ... |
| 770 | GP9 | ... | AMTK | ... |
| 771 | GP9 | ... | ... | ... |
| 773 | GP10 | ... | AMTK | ... |
| 922 | SW1200 | ... | GSS > EV | ... |
| 1003 | MT4 Slug | ... | CR | Scrapped (2006) |
| 1005 | MT4 Slug | ... | CR | Painted CR blue |
| 1006 | MT4 Slug | ... | CR | Mated to GP10 #7591 |
| 1327 | SW1200rs | ... | CN | Assigned to POHC |
| 1501 | GP7 | ... | YARR | ... |
| 2175 | GP35 | ... | CSXT | ... |
| 2912 | GP35 | ... | ... | ... |
| 2913 | GP35 | ... | ... | ... |
| 3000 | B30-7 | ... | ARN 1012 | ... |
| 3001 | B30-7 | ... | ARN 1016 | ... |
| 3186 | B23-7R | ... | WP U23B ___ -- Rebuilt to B23-7R -- MGA ___ CR ___ CSXT 3186 |
Renumbered to #4092 |
| 3187 | B23-7R | ... | WP U23B ___ -- Rebuilt to B23-7R -- MGA ___ CR ___ CSXT 3187 |
Renumbered to #409_ |
| 3188 | B23-7R | ... | WP U23B ___ -- Rebuilt to B23-7R -- MGA ___ CR ___ CSXT 3188 |
Renumbered to #409_ |
| 3217 | GP40 | ... | ... | Sold to Buckingham Branch |
| 3247 | GP40 | ... | ... | ... |
| 3253 | GP40 | ... | ... | ... |
| 3254 | GP40 | ... | ... | ... |
| 3262 | GP40 | ... | ... | Sold to Buckingham Branch |
| 3613 | B36-7 | ... | BCOL 3613 | ... |
| 3616 | B36-7 | ... | BCOL 3616 | ... |
| 4022 | SD40-2 | ... | MP 3218 | ... |
| 4023 | SD40-2 | ... | CRIP 4794 | ... |
| 4024 | SD40-2 | ... | OHCR 7378 | ... |
| 4025 | SD40T-2 | ... | SP 8520 | ... |
| 4026 | SD40T-2 | ... | OHCR 8801 | ... |
| 4027 | SD40-2 | ... | OHCR 8277 | ... |
| 4028 | SD40-2 | ... | MP 3223 OHCR ___ |
... |
| 4029 | SD40-2 | ... | CP 5855 OHCR 5855 |
... |
| 4030 | SD40-2 | ... | MP 3270 OHCR ___ |
... |
| 4032 | GP9rm | ... | CN | Traded to NCIR for B23-7R #4095 |
| 4092 | B23-7R | ... | CSXT 3186 | ... |
| 4093 | B23-7R | ... | CSXT 318_ | |
| 4094 | B23-7R | ... | WP U23B ___ -- Rebuilt to B23-7R -- MGA ___ CR ___ NCIR 4094 |
|
| 4095 | B23-7R | ... | WP U23B ___ -- Rebuilt to B23-7R -- MGA ___ CR ___ NS 4095 |
|
| 4096 | B23-7R | ... | WP U23B ___ -- Rebuilt to B23-7R -- MGA ___ CR ___ NS 4096 |
|
| 4097 | B23-7R | ... | WP U23B ___ -- Rebuilt to B23-7R -- MGA ___ CR ___ NS 4097 |
... |
| 4098 | B23-7R | ... | CSXT 318_ | ... |
| 4099 | B23-7R | ... | WP U23B ___ -- Rebuilt to B23-7R -- MGA ___ CR ___ |
|
| 5122 | C30-7 | ... | BN > HLGX | ... |
| 5855 | SD40-2 | ... | CP 5855 | Renumbered to #4029 |
| 6307 | FP9A | ... | CN > VIA | To CP (2006) |
| 6313 | FP9A | ... | CN > VIA | To CP (2006) |
| 6642 | SD18 | ... | SOU > CNW | ... |
| 7064 | C30-7 | ... | CSXT | ... |
| 7066 | C30-7 | ... | CSXT | ... |
| 7133 | C30-7 | ... | CR CSXT 7133 |
... |
| 7378 | SD40-2 | ... | MP 3200 GATX 7378 |
Renumbered to #4027 |
| 7499 | SD45 | ... | SP | |
| 7573 | GP10 | ... | CR | |
| 7574 | GP10 | ... | CR | |
| 7585 | GP10 | 5556-18 ! | CR | |
| 7591 | GP10 | ... | CR | Chopped short hood |
| 7594 | GP10 | ... | CR | |
| 8277 | SD40-2 | ... | SP 8277 | Renumbered to #4027 |
| 8801 | SD40-2T | ... | SP ____ > UP 8801 | Renumbered to #4026 |
| BACK TO SHORTS | Updated 11/8/08 ŠErixpix.com |