| Marks | Road # | Model | Frame # | History | Notes |
|---|---|---|---|---|---|
| KXHR | 52 | SW1500 | ... | COEH 52 | Knoxville Locomotive Works |
| HS | 110 | GP7 | ... | MKT | Sold to LRSX |
| "G&O" | 204 | GP9 | ... | YVRR | To Attebury Grain - Saginaw, TX |
| "G&O" | 345 | GP38 | ... | PC 7824 PLE 2041 CRL 345 |
Nash County Ry. |
| KXHR | 408 | GP38 | ... | HATX | Sold to Progress Rail |
| KXHR | 417 | GP38 | ... | HATX | Sold to Progress Rail |
| KXHR | 418 | GP38 | ... | HATX | Sold to Progress Rail |
| KXHR | 1504 | SW1500 | ... | ALS | Assigned COEH |
| KXHR | 2005 | GP38-2 | ... | CCP | ... |
| NCYR | 2068 | GP38 | ... | CSXT | ... |
| 2240 | SW1500 | ... | CR > NS | Assignment UNKNOWN | |
| COEH | 2241 | SW1500 | ... | CR > NS | ... |
| COEH | 2242 | SW1500 | ... | CR > NS | ... |
| KXHR | 2313 | SW1500 | ... | NS | ... |
| KXHR | 2318 | SW1500 | ... | NS | ... |
| WGCR | 2391 | GP9 | ... | LN | Location UNKNOWN |
| TNHR | 2728 | GP38AC | ... | SOU 2728 NS 2728 |
Three Notch |
| TNHR | 2821 | GP38 | ... | SOU > NS | Three Notch |
| WGCR | 2829 | GP38 | ... | SOU 2829 NS 2829 CHAT 2829 |
Wiregrass Central |
| WGCR | 2866 | GP38 | ... | SOU 2866 NS 2866 CHAT 2866 |
Wiregrass Central |
| WGCR | 2882 | GP38 | ... | NSRY 2002 NS 2882 |
Sold to Chattahoochee Bay RR |
| WGCR | 2883 | GP38 | ... | NSRY 2003 NS 2883 |
Sold to Chattahoochee Bay RR |
| CGRY | 2886 | GP38 | ... | SOU 2886 NS 2886 |
Three Notch |
| KXHR | 3614 | GP38 | ... | HLCX 3614 YVRR 3614 |
... |
| YVRR | 3615 | GP38 | ... | HLCX | Stored on KXHR |
| YVRR | 3616 | GP38 | ... | HLCX | ... |
| YVRR | 3617 | GP38 | ... | HLCX | Stored on KXHR |
| "G&O" | 3872 | GP9 | ... | ||
| WGCR | 6528 | GP40 | ... | CSXT | Knoxville Locomotive Works |
| "G&O" | 7913 | GP8 | ... | RDG 610 --Rebuilt to GP8-- ICG 7918 |
Location UNKNOWN |
| YVRR | 8006 | GP10 | ... | IC | Scrapped YVRR, c.2004 |
| "G&O" | 8047 | GP10 | ... | IC | Assigned NCYR; Parts |
| GFRR | 8067 | GP10 | ... | IC | Stored YVRR |
| YVRR | 8090 | GP10 | ... | IC | Stored YVRR |
| "G&O" | 8092 | GP10 | ... | IC | Stored YVRR |
| "G&O" | 8104 | GP10 | ... | IC | Stored YVRR |
| "G&O" | 8174 | GP10 | ... | IC | Stored YVRR |
| "G&O" | 8220 | GP10 | ... | CO 6164 > IC 8220 > ICG | To JDNX #70 |
| GFRR | 8274 | GP10 | ... | IC 8274 | ... |
| "G&O" | 8311 | GP10 | ... | IC | Sold to WRIX Brokered to CLNA (Wilson, NC) |
| "G&O" | 8330 | GP10 | ... | IC | Sold to WRIX |
| "G&O" | 8396 | GP10 | ... | IC 8396 | Sold to Hartwell RR (HRT) |
| "G&O" | 8420 | GP10 | ... | IC | To JDNX #80 |
| KXHR | 9519 | GP40-2W | ... | CN 9519 | Wiregrass Central |
| LRS | 9525 | SW1500 | ... | CR | ... |
| KXHR | 9528 | SW1500 | ... | CR 9528 | Laurinburg & Southern |
| YVRR | 9548 | GP40-2W | ... | CN | ... |
| YVRR | 9552 | GP40-2W | ... | CN | ... |
| LRS | 9573 | SW1500 | ... | CR | ... |
| KXHR | 9580 | GP40-2W | ... | CN | ... |
| YVRR | 9613 | GP40-2W | ... | CN | ... |
| YVRR | 9628 | GP40-2W | ... | CN | ... |
| KXHR | 9630 | GP40-2W | ... | CN | ... |
| NCYR | 9657 | GP38 | ... | CSXT | ... |
| WGCR | 9702 | GP40 | ... | CSXT 9702 TNHR 9702 |
Wiregrass Central |
| TNHR | 9707 | GP40 | ... | CSXT 9707 WGCR 9707 |
Wiregrass Central |
| "G&O" | 9709 | GP40 | ... | CSXT | Stored KXHR |
| KEY TO REPORTING MARKS | |||
|---|---|---|---|
| COEH | Conecuh Valley RR (Troy, AL) | LRS | Laurinburg & Southern RR (Laurinburg, NC) |
| KXHR | Knoxville & Holston River RR (Knoxville, TN) | NCYR | Nash County Ry. (Rocky Mount, NC) |
| TNHR | Three Notch RR (AL) | WGCR | Wiregrass Central Ry. (Enterprise, AL) |
| YVRR | Yadkin Valley RR (Rural Hall, NC) |
| AAR Marks | Railroad | Acquisition & Date |
|---|---|---|
| CHAT | Chattahoochee & Gulf | To Rail Link, Inc. in 2006 |
| GFRR | Georgia & Florida | To North American Railnet in 2001 |
| HS | H&S | To Rail Link, Inc. in 2006 |
| LXOH | Lexington & Ohio | To R.J. Corman in 2004 |
| MSDR | Mississippi Delta | To regional rail authority in 2003 |
| BACK TO SHORTS | Updated 8/16/08 ŠErixpix.com |