| Mark | Road # | Model | Frame # | History | Notes |
|---|---|---|---|---|---|
| RJCC | 206 | GP9 | ... | ... | RJCL Dover, OH |
| RJC_ | 1002 | SW1 | ... | NS 1002 | RJCM Switching (South Union, KY - Logan Aluminum) |
| RJCM | 1601 | GP16 | ... | CSXT | RJCM Guthrie, KY |
| RJCM | 1602 | GP16 | ... | CSXT | RJCM Guthrie, KY |
| RJCM | 1603 | GP16 | ... | CSXT | RJCM Guthrie, KY |
| RJCM | 1604 | GP16 | 5099-13 !f | ACL GP7 145 SCL 733 -- Rebuilt to GP16 -- SCL 4713 SBD 4713 CSXT 1765 |
RJCM Guthrie, KY Cannabilized |
| RJCM | 1605 | GP16 | ... | CSXT | RJCM Guthrie, KY |
| RJCM | 1606 | GP16 | ... | CSXT | RJCK Olive Branch, MS |
| RJCM | 1607 | GP16 | 5087-9 ! | ACL GP7 161 SCL 749 -- Rebuilt to GP16 -- SCL 4749 SBD 4749 CSXT 1795 |
RJCC Louisville, KY |
| RJCC | 1608 | GP16 | 5424-4 !! | CSXT ___ LIRC ___ |
RJCM Guthrie, KY |
| RJC_ | 1712 | GP16 | ... | CSXT | Sold to Everett RR |
| RJCP | 1713 | GP16 | 6464-1 ! | CRR GP7 912 -- Rebuilt to GP16 -- CRR 4613 SBD 4613 CSXT 1713 |
RJCN Allentown, PA; R/C |
| RJCL | 1730 | GP16 | ... | CSXT | RJC Nicholasville, KY (on display) |
| RJCL | 1731 | GP16 | ... | CSXT | RJCW Celina, OH |
| RJCL | 1737 | GP16 | ... | CSXT | RJCK Olive Branch, MS; R/C |
| RJCL | 1738 | GP16 | ... | CSXT | RJC-HQ Nicholasville, KY (on display) |
| RJCW | 1739 | GP16 | ... | CSXT | RJCW Celina, OH |
| RJCL | 1804 | GP16 | ... | CSXT | RJCL Dover, OH |
| RJCL | 1805 | GP16 | ... | CSXT | RJCL Dover, OH |
| RJCW | 1806 | GP16 | ... | CSXT | RJCW Celina, OH |
| RJCM | 1807 | GP16 | ... | CSXT | RJCM Guthrie, KY |
| RJCW | 1824 | GP16 | ... | CSXT | RJCC Versailles, KY |
| RJCL | 1825 | GP16 | ... | CSXT | RJC-HQ Nicholasville, KY (on display) |
| RJCL | 1826 | GP16 | ... | CSXT | RJCC Lexington, KY |
| RJCP | 1827 | GP16 | ... | CSXT | RJCC Lexington, KY |
| RJC_ | 1828 | GP16 | ... | CSXT | Sold to Everett RR |
| RJCP | 1829 | GP16 | ... | CSXT | RJCC Lexington, KY |
| RJCL | 1830 | GP16 | ... | CSXT | RJC-HQ Nicholasville, KY (on display) |
| RJCP | 1831 | GP16 | ... | CSXT | RJCN Allentown, PA |
| RJCP | 1832 | GP16 | ... | CSXT | RJCW Greenville, OH |
| RJCW | 1856 | GP16 | ... | CSXT | RJCM Celina, OH |
| RJCP | 1858 | GP16 | 5092-1 !f | AWP GP7 524 --Rebuilt to GP16 -- SBD 4977 CSXT 1858 |
RJCM Guthrie, KY |
| RJCR | 1940 | F7A | ... | ... | RJC Bardstown, KY |
| RJCR | 1941 | F7A | ... | ... | RJC Bardstown, KY |
| RJCP | 2754 | GP38 | 7240-2 | NS | Rebuilt to RJCC #3803 |
| RJCP | 2756 | GP38 | ... | NS | Rebuilt to RJCC #3804 |
| RJCP | 2761 | GP38 | 7240-9 | NS | RJCP Clearfield, PA |
| RJCP | 2775 | GP38 | ... | NS | Rebuilt to RJCC #3805 |
| RJCP | 2781 | GP38 | ... | NS | NS Juniata Shop (Altoona, PA), for rebuild |
| RJCP | 2792 | GP38 | 7240-40 | SOU 2792 NS 2792 |
RJCP Clearfield, PA |
| RJCM | 3438 | SD40-2 | ... | UP | RJCM Guthrie, KY |
| RJCP | 3478 | SD40-2 | 776088-69 | UP | RJCP Clearfield, PA |
| RJC_ | 3501 | GP35 | ... | ... | RJC Clarksville, TN (on display) |
| RJCP | 3676 | SD40-2 | ... | UP | RJCP Clearfield, PA |
| RJCC | 3801 | GP38-2 | Illegible | CR 7898 NS 2942 |
RJCC Lexington, KY |
| RJCC | 3802 | GP38-2 | Illegible | NS 2817 | RJCC Lexington, KY |
| RJCC | 3803 | GP38-2 | ... | RJCC 2754 | RJCC Lexington, KY |
| RJCC | 3804 | GP38-2 | ... | RJCC 2756 | RJCC Lexington, KY |
| RJCC | 3805 | GP38-2 | ... | RJCP 2775 | RJCL Dover, OH |
| RJCC | 3806 | GP38-2 | ... | RJCP | RJCP Clearfield, PA |
| RJCR | 3944 | SD40-2 | ... | UP | RJCC Lexington, KY |
| RJCL | 4119 | GP20 | ... | ... | RJCL Dover, OH |
| RJCL | 4121 | GP20 | ... | ... | RJCW Greenville, OH |
| RJCP | 5353 | SD40T-2 | ... | DRGW | RJCC Lexington, KY |
| RJCC | 5361 | SD40T-2 | ... | DRGW | RJCC Lexington, KY |
| RJCP | 5372 | SD40T-2 | ... | DRGW | RJCC Lexington, KY |
| RJCC | 5409 | SD40T-2 | ... | DRGW | RJCC Lexington, KY |
| RJCP | 7681 | GP38 | ... | CR | RJCP Clearfield, PA |
| RJCP | 7697 | GP38 | 7191-23 | PC 7697 CR 7697 |
RJCP Clearfield, PA |
| RJCP | 7709 | GP38 | ... | CR | RJCP Clearfield, PA |
| RJCP | 7710 | GP38 | ... | CR | RJCP Clearfield, PA |
| RJC_ | 7738 | GP8 | ... | ICG | Sold to Bluegrass RR Museum |
| RJCP | 7908 | GP38 | ... | CR | RJCP Clearfield, PA |
| RJCP | 7918 | GP38 | 7291-47 | CR | RJCP Clearfield, PA |
| RJCP | 8336 | SD40T-2 | 786175-10 | SP | RJCV Mount Hope, WV |
| RJCC | 8569 | SD40T-2 | ... | SP | RJCV Mount Hope, WV |
| RJCP | 8718 | SD40T-2 | 786174-20 | SP | RJCV Mount Hope, WV |
| RJCP | 8861 | SD40T-2 | ... | SP | RJCP Clearfield, PA |
| RJCM | 9001 | GP9 | ... | ... | ... |
| RJCM | 9002 | GP9 | ... | ... | RJCR Bardstown, KY |
| RJCM | 9003 | GP9 | ... | ... | RJCC Lexington, KY |
| RJCM | 9003 | GP9 | ... | ... | RJCC Lexington, KY |
| RJCM | 9004 | GP9 | 5568-15 !f | BO 6586 | RJCM Guthrie, KY Cannabilized |
| RJCM | 9005 | GP9 | ... | ... | RJCK Tennessee Terminal |
| RJCM | 9006 | GP9 | ... | ... | RJCM Guthrie, KY |
| RJCM | 9007 | GP9 | ... | ... | RJCK Olive Branch, MS |
| RJCM | 9008 | GP9 | ... | ... | RJCK Olive Branch, MS |
| RJCM | 9009 | GP9 | 5568-20 | BO 6591 | RJC Switching (Berea, KY) |
| BACK TO SHORTS | Updated 4/3/08 ŠErixpix.com |